top of page
Weekly Scores
Team | Average Score | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate & Kirby | 35 | 0 | - | 34(s) | 36 | 36(s) | ?(solo) | 34 | 33 | 36 | 0 | 45(solo) | solo | 34(s) | 37 |
Aaron & Kyle | 37 | 38 | - | 41 | 35 | 39 | 40 | 35 | 38 | 39 | 38(s) | 37 | 0 | 36 | 36 |
Chris & Troy | 40 | 38(s) | - | 42 | 41 | 36(s) | 0 | 36(s) | 41 | 0 | 42 | 38 | 37 | 0 | 37 |
Jake & Don | 34 | 32(s) | - | 36 | 36(s) | 33 | 0 | 32 | 35(s) | 35 | 35 | 35(s) | 36 | 33 | 33 |
Mark & Ryan | 36 | 36 | - | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 37(solo) | 45(solo) | ? | 0 | 34(solo) |
Russ & Cody | 37 | 37 | - | 42(s) | 35 | 42(s) | 37 | 38 | 37 | Subs | 39 | 34(s) | 0 | 38 | 37 |
Kolby & Jer | 38 | 40 | - | 38 | 38(s) | 38 | 37 | 37 | 41 | 33(s) | 39 | 42(s) | 35 | 39 | 37 |
Karsten & Adam | 41 | 0 | - | 44 | ? | 43 | 49(s) | 0 | 49(s) | 38 | 39 | 41 | 39 | 40 | |
Jett & Cody | 38 | 38 | - | 33(s) | 40 | 43(solo) | 0 | 36 | 41(s) | 0 | 41(solo) | 0 | 44(solo) | 44(solo) | 0 |
Travis & Wil | 36 | 38 | - | 35 | 36 | 37 | 37 | 36 | 35 | 37 | 35 | 37(solo) | 34 | 35 | 37 |
bottom of page