top of page


2022 Placements
1st: Wil & Travis
2nd: Kyle & Aaron
3rd: Kirby & Nate
About

About the League
Holmes Park Golf Course.
Two man scramble format.
Shotgun start at 5:30.
Each week you compete against another team to earn points. Points are earned in the following manner:
-
1 point for a hole win
-
0.5 points for a hole tie
-
0 points for a hole loss
-
2 points for low round
Each team can earn a maximum of 8 points per week.
`
Pairings
Pairings
Each team is assigned a number (shown next to their name). The team you play against and the hole you start on are listed each week.
Team | Week 1 Opponent (May 19th) | Week 2 Opponent (May 26th) | Week 3 Opponent (June 2nd) | Week 4 Opponent (June 9th) | Week 5 Opponent (June 16th) | Week 6 Opponent (June 23rd) | Week 7 Opponent (June 30th) | Week 8 Opponent (July 7th) | Week 9 Opponent (July 14th) | Week 10 Opponent (July 21st) | Week 11 Opponent (July 28th) | Week 12 Opponent (August 4th) | Week 13 Opponent (August 11th) | Week 14 Opponent (August 18th) | Week 15 (August 25th) | Championship! (September 1st) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate & Kirby(1) | Team 9 / Hole 8 | Team 10 / Hole 18B | Team 2 / Hole 9A | Team 3 / Hole 17 | Team 4 / Hole 1A | Team 5 / Hole 10A | Team 6 / Hole 1B | Team 7 / Hole 10B | Team 8 / Hole 9A | Team 9 / Hole 10A | Team 10 / Hole 9B | Team 6 / Hole 10B | Team 7 / Hole 1B | Team 8 / Hole 10A | ||
Aaron & Kyle (2) | Team 8 / Hole 1A | Team 9 / Hole 18A | Team 1 / Hole 9A | Team 10 / Hole 18B | Team 3 / Hole 8 | Team 4 / Hole 18B | Team 5 / Hole 1A | Team 6 / Hole 10A | Team 7 / Hole 1B | Team 8 / Hole 10B | Team 9 / Hole 9A | Team 5 / Hole 10A | Team 6 / Hole 9A | Team 7 / Hole 10B | ||
Chris & Troy (3) | Team 7 / Hole 1B | Team 8 / Hole 10B | Team 9 / Hole 8 | Team 1 / Hole 17 | Team 2 / Hole 8 | Team 10 / Hole 17 | Team 4 / Hole 8 | Team 5 / Hole 17 | Team 6 / Hole 1A | Team 7 / Hole 18A | Team 8 / Hole 1B | Team 4 / Hole 17 | Team 5 / Hole 9B | Team 6 / Hole 18A | ||
Jake & Don (4) | Team 6 / Hole 9A | Team 7 / Hole 17 | Team 8 / Hole 1B | Team 9 / Hole 18A | Team 1 / Hole 1A | Team 2 / Hole 18B | Team 3 / Hole 8 | Team 10 / Hole 18B | Team 5 / Hole 9B | Team 6 / Hole 18B | Team 7 / Hole 1A | Team 3 / Hole 17 | Team 10 / Hole 8 | Team 5 / Hole 18B | ||
Mark & Ryan (5) | Team 10 / Hole 9B | Team 6 / Hole 10A | Team 7 / Hole 1A | Team 8 / Hole 10B | Team 9 / Hole 9A | Team 1 / Hole 10A | Team 2 / Hole 1A | Team 3 / Hole 17 | Team 4 / Hole 9B | Team 10 / Hole 17 | Team 6 / Hole 8 | Team 2 / Hole 10A | Team 3 / Hole 9B | Team 4 / Hole 18B | ||
Russ & Cody (6) | Team 4 / Hole 9A | Team 5 / Hole 10A | Team 10 / Hole 9B | Team 7 / Hole 10A | Team 8 / Hole 1B | Team 9 / Hole 18A | Team 1 / Hole 1B | Team 2 / Hole 10A | Team 3 / Hole 1A | Team / 4 / Hole 18B | Team 5 / Hole 8 | Team 1 / Hole 10B | Team 2 / Hole 9A | Team 3 / Hole 18A | ||
Kolby & Jer (7) | Team 3 / Hole 1B | Team 4 / Hole 17 | Team 5 / Hole 1A | Team 6 / Hole 10A | Team 10 / Hole 9B | Team 8 / Hole 10B | Team 9 / Hole 9A | Team 1 / Hole 10B | Team 2 / Hole 1B | Team 3 / Hole 18A | Team 4 / Hole 1A | Team 9 / Hole 18A | Team 1 / Hole 1B | Team 2 / Hole 10B | ||
Karsten & Adam (8) | Team 2 / Hole 1A | Team 3 / Hole 10B | Team 4 / Hole 1B | Team 5 / Hole 10B | Team 6 / Hole 1B | Team 7 / Hole 10B | Team 10 / Hole 9B | Team 9 / Hole 18A | Team 1 / Hole 9A | Team 2 / Hole 10B | Team 3 / Hole 1B | Team 10 / Hole 18B | Team 9 / Hole 1A | Team 1 / Hole 10A | ||
Jett & Cody (9) | Team 1 / Hole 8 | Team 2 / Hole 18A | Team 3 / Hole 8 | Team 4 / Hole 18A | Team 5 / Hole 9A | Team 6 / Hole 18A | Team 7 / Hole 9A | Team 8 / Hole 18A | Team 10 / Hole 8 | Team 1 / Hole 10A | Team 2 / Hole 9A | Team 7 / Hole 18A | Team 8 / Hole 1A | Team 10 / Hole 17 | ||
Travis & Wil (10) | Team 5 / Hole 9B | Team 1 / Hole 18B | Team 6 / Hole 9B | Team 2 / Hole 18B | Team 7 / Hole 9B | Team 3 / Hole 17 | Team 8 / Hole 9B | Team 4 / Hole 18B | Team 9 / Hole 8 | Team 5 / Hole 17 | Team 1 / Hole 9B | Team 8 / Hole 18B | Team 4 / Hole 8 | Team 9 / Hole 17 |
Anchor 1
Team | Average Score | Standings | Week 1 (May 19th) | Week 2 (May 26th) | Week 3 (June 2nd) | Week 4 (June 9th) | Week 5 (June 16th) | Week 6 (July 23rd) | Week 7 (June 30th) | Week 8 (July 7th) | Week 9 (July 14th) | Week 10 (July 21st) | Week 11 (July 28th) | Week 12 (August 4th) | Week 13 (August 11th) | Week 14 (August 18th) | Playoffs! (August 25th) | Playoffs! (September 1st) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate & Kirby (1) | 35 | 4th (67.5) | 0 | - | 8 | 6.5 | 3 | 8 | 7.5 | 8 | 3.5 | 0 | 2.5 | 8 | 8 | 4.5 | L | |
Aaron & Kyle (2) | 37 | 3rd (71) | 8 | - | 1 | 7.5 | 3.5 | 8 | 8 | 5.5 | 3 | 4 | 8 | 0 | 7.5 | 7 | W | |
Chris & Troy (3) | 40 | 8th (52) | 7 | - | 2 | 4.5 | 7.5 | 0 | 3.5 | 4 | 0 | 3.5 | 8 | 4.5 | 0 | 7.5 | ||
Jake & Don (4) | 34 | 2nd (79) | 8 | - | 8 | 6.5 | 8 | 0 | 7.5 | 4 | 8 | 7.5 | 8 | 6.5 | 7 | 7 | L | |
Mark & Ryan (5) | 36 | 10th (38.5) | 7.5 | - | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 8 | 0 | 4 | ||
Russ & Cody (6) | 37 | 6th (63) | 2 | - | 2.5 | 8 | 7 | 8 | 3.5 | 5.5 | 8 | 3.5 | 8 | 0 | 3.5 | 3.5 | ||
Kolby & Jer (7) | 38 | 5th (65.5) | 4 | - | 8 | 3 | 4.5 | 8 | 4 | 2.5 | 8 | 7.5 | 1 | 8 | 3 | 4 | ||
Karsten & Adam (8) | 41 | 9th (46) | 0 | - | 1.5 | 1.5 | 4 | .5 | 0 | 3 | 7.5 | 7 | 2.5 | 4 | 8 | 6.5 | ||
Jett & Cody (9) | 38 | 7th (54.5) | 8 | - | 8 | 4.5 | 8 | 0 | 7 | 8 | 0 | 8 | 0 | 1.5 | 1.5 | 0 | ||
Travis & Wil (10) | 36 | 1st (87.5) | 3.5 | - | 8 | 3.5 | 6.5 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 4 | 8 | W |

Fore!
Aaron
909-262-3426
Nate
308-991-0588
Location:
Holmes Park Golf Course
3701 S 70th St.
Lincoln, NE 68506
Contact
bottom of page